my turn :P
1. United States 3645 41.1 %
2. New Zealand 2336 26.4 %
3. Australia 862 9.7 %
4. Canada 446 5.0 %
5. United Kingdom 291 3.3 %
6. Finland 106 1.2 %
7. Malaysia 93 1.0 %
8. Russia 74 0.8 %
9. Germany 71 0.8 %
10. Japan 63 0.7 %
11. Thailand 62 0.7 %
12. Sweden 53 0.6 %
13. France 42 0.5 %
14. United Arab Emirates 41 0.5 %
15. Bahrain 41 0.5 %
16. South Africa 37 0.4 %
17. Hong Kong S.A.R. 36 0.4 %
18. Netherlands, The 36 0.4 %
19. Philippines 29 0.3 %
20. Switzerland 23 0.3 %
21. Norway 22 0.2 %
22. Trinidad And Tobago 15 0.2 %
23. Puerto Rico 14 0.2 %
24. Spain 14 0.2 %
25. Denmark 14 0.2 %
Unknown 103 1.2 %
The rest 291 3.3 %
Total 8860 100.0 %
that better jonny :P
__________________
Please use the forum to ask your questions as they will get replied to much faster than pming me
Pics of my build.
"Good girls are just bad girls that don't get caught"
Do a diagnostic first!
|