View Single Post
Old 10-27-2010, 02:13 AM   #3
907mge
20psi boost
 
907mge's Avatar
 
Join Date: Dec 2009
Location: Harrisburg
Posts: 759
907mge is on a distinguished road
Default

Its just the name and look of the car. But keep in mine cars are getting faster and faster. Just look at the numbers


1983 Toyota Supra 8.9 16.8
1984 Toyota Supra 8.7 16.8
1986 Toyota Supra 7.0 15.4
1988 Toyota Supra 7.9 16.0
1989 Toyota Supra Turbo 6.6 15.2
1991 Toyota Supra Turbo 7.1 15.6
1993 Toyota Supra Turbo 4.6 13.1 (C&D Mar '93)
1994 Toyota Supra 6.9 15.2
1994 Toyota Supra Turbo 5.3 13.7
1995 Toyota Supra Turbo 5.1 13.5
1997 Toyota Supra Turbo 5.1 13.6


1983 Toyota Celica GT-S 11.8 18.3
1984 Toyota Celica GT-S 11.8 18.3
1986 Toyota Celica GT-S 8.6 16.5
1987 Toyota Celica GT-S 8.6 16.5
1988 Toyota Celica All-Trac 7.7 15.6
1989 Toyota Celica All-Trac 7.5 15.6
1990 Toyota Celica All-Trac 7.5 15.7
1990 Toyota Celica GT-S 10.5 17.6
1991 Toyota Celica GT Conv. 9.8 17.1
1994 Toyota Celica GT 8.4 16.4
1994 Toyota Celica GT Coupe 8.5 16.4
2000 Toyota Celica GTS 6.6 15.2
2001 Toyota Celica GTS 7.3 15.5
2002 Toyota Celica GTS 7.3 15.6
907mge is offline   Reply With Quote