|
GENERAL |
Body type | Coupe |
Drive | FR |
Transmission | 5 speed manual |
Displacement, cc | 2954 |
Frame | E-MA70-BLMZZ |
Price of new car, thousands yen (Tokyo area) | 3317 (~$27600) |
|
SPECIFICATION (SPECS) |
EXTERIOR |
Exterior dimensions (LxWxH), mm | 4620 x 1745 x 1300 |
Interior dimensions (LxWxH), mm | 1720 x 1400 x 1070 |
Wheel base, mm | 2595 |
Treads (F/R), mm | 1470 / 1475 |
Ground clearance, mm | 140 |
Curb vehicle weight, kg | 1570 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 3 |
Min.turning radius, m | 5.7 |
Fuel tank capacity, l | 70 |
|
ENGINE |
Displacement, cc | 2954 |
Engine model | 7M-GTEU |
Max.power (Net), kw(PS)/rpm | 240 ps (176.52 kw) / 5600 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 35.0 kg*m (343.23 N*m) / 3200 rpm |
Power density | 6.54 |
Engine type | Serial 6 cylinderDOHC24 valve IC turbo |
Engine information | |
Fuel system | EFI (electronic fuel injection) |
Turbocharger | Turbo with intercooler |
Fuel type | Unleaded premium gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 8.4 |
Bore, mm | 83 |
Stroke, mm | 91 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 12 |
Fuel consumption at 60 km/h, l/100km | |
|
CHASSIS / TRANSMISSION |
Power steering | Yes |
Tires size, front | 225/50R16 92V |
Tires size rear | 225/50R16 92v |
Braking system, front | Ventilated disk |
Braking system, rear | Ventilated disk |
Suspension system, front | Double wishbone type coil spring |
Suspension system, rear | Double wishbone type coil spring |
|
EQUIPMENT |
EXTERIOR EQUIPMENT |
Sunroof / Moonroof | |
Front fog lamp | |
Rear fog lamp | |
Xenon headlight (Discharge lamp) | |
Projector headlight | |
Rear wiper | |
Front spoiler | |
Rear or roof spoiler | |
ABS (Antilock brake system) | |
TCS (Traction control system) | |
LSD (Limited slip differential) | |
Privacy glass | |
UV cutting glass | |
Aluminium wheel | 16inch standard |
|
INTERIOR EQUIPMENT |
Air conditioner | Full automatic |
Wood panel | |
Cruise control | |
Centralized door lock | |
Power window | |
Steering wheel telescopic | |
Steering wheel tilt | |
Leather steering wheel | |
Power front seat | |
Power rear seat | |
Leather seat | |
Falling down type rear seat | Divided type |
Child seat fixed with seat belt | |
Rear ELR3 point seat belt | |
Front seat pretensioner seat belt | |
Fourth limited front seat belt | |
Side impact bar | |
Airbag (Driver) | |
Airbag (Passenger) | |
Airbag (Side) | |
Audio deck | AM/FM radio equipped cassette player |
CD-player | |
Car navigation system | |