|
GENERAL |
Body type | Coupe |
Drive | FR |
Transmission | 2 way 4 speed full automatic with OD (attaching lockup) |
Displacement, cc | 1988 |
Frame | E-GA70-BLPGK |
Price of new car, thousands yen (Tokyo area) | 2054 (~$17100) |
|
SPECIFICATION (SPECS) |
EXTERIOR |
Exterior dimensions (LxWxH), mm | 4620 x 1690 x 1300 |
Interior dimensions (LxWxH), mm | 1720 x 1400 x 1070 |
Wheel base, mm | 2595 |
Treads (F/R), mm | 1460 / 1465 |
Ground clearance, mm | 140 |
Curb vehicle weight, kg | 1390 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 3 |
Min.turning radius, m | 5.4 |
Fuel tank capacity, l | 70 |
|
ENGINE |
Displacement, cc | 1988 |
Engine model | 1G-FE |
Max.power (Net), kw(PS)/rpm | 135 ps (99.29 kw) / 5600 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 18.0 kg*m (176.52 N*m) / 4400 rpm |
Power density | 10.3 |
Engine type | Serial 6 cylinder DOHC24 valve |
Engine information | |
Fuel system | EFI (electronic fuel injection) |
Turbocharger | No |
Fuel type | Unleaded regular gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 9.6 |
Bore, mm | 75 |
Stroke, mm | 75 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 11.2 |
Fuel consumption at 60 km/h, l/100km | |
|
CHASSIS / TRANSMISSION |
Power steering | Yes |
Tires size, front | 195/60R15 86h |
Tires size rear | 195/60R15 86h |
Braking system, front | Ventilated disk |
Braking system, rear | Disk |
Suspension system, front | Double wishbone type coil spring |
Suspension system, rear | Double wishbone type coil spring |
|
EQUIPMENT |
EXTERIOR EQUIPMENT |
Sunroof / Moonroof | |
Front fog lamp | |
Rear fog lamp | |
Xenon headlight (Discharge lamp) | |
Projector headlight | |
Rear wiper | |
Front spoiler | |
Rear or roof spoiler | |
ABS (Antilock brake system) | |
TCS (Traction control system) | |
LSD (Limited slip differential) | |
Privacy glass | |
UV cutting glass | |
Aluminium wheel | 15 inch standard |
|
INTERIOR EQUIPMENT |
Air conditioner | |
Wood panel | |
Cruise control | |
Centralized door lock | |
Power window | |
Steering wheel telescopic | |
Steering wheel tilt | |
Leather steering wheel | |
Power front seat | |
Power rear seat | |
Leather seat | |
Falling down type rear seat | Divided type |
Child seat fixed with seat belt | |
Rear ELR3 point seat belt | |
Front seat pretensioner seat belt | |
Fourth limited front seat belt | |
Side impact bar | |
Airbag (Driver) | |
Airbag (Passenger) | |
Airbag (Side) | |
Audio deck | AM/FM radio |
CD-player | |
Car navigation system | |