|
GENERAL |
Body type | Coupe |
Drive | FR |
Transmission | 5 speed manual |
Displacement, cc | 2491 |
Frame | E-JZA70-BJMVZ |
Price of new car, thousands yen (Tokyo area) | 3209 (~$26700) |
|
SPECIFICATION (SPECS) |
EXTERIOR |
Exterior dimensions (LxWxH), mm | 4620 x 1745 x 1300 |
Interior dimensions (LxWxH), mm | 1720 x 1400 x 1070 |
Wheel base, mm | 2595 |
Treads (F/R), mm | 1470 / 1475 |
Ground clearance, mm | 140 |
Curb vehicle weight, kg | 1580 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 3 |
Min.turning radius, m | 5.7 |
Fuel tank capacity, l | 70 |
|
ENGINE |
Displacement, cc | 2491 |
Engine model | 1JZ-GTE |
Max.power (Net), kw(PS)/rpm | 280 ps (205.94 kw) / 6200 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 37.0 kg*m (362.85 N*m) / 4800 rpm |
Power density | 5.64 |
Engine type | Serial 6 cylinder DOHC24 valve IC twin turbo |
Engine information | |
Fuel system | EFI (electronic fuel injection) |
Turbocharger | Twin Turbo with intercooler |
Fuel type | Unleaded premium gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 8.5 |
Bore, mm | 86 |
Stroke, mm | 71.5 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 12 |
Fuel consumption at 60 km/h, l/100km | |
|
CHASSIS / TRANSMISSION |
Power steering | Yes |
Tires size, front | 225/50R16 92V |
Tires size rear | 225/50R16 92v |
Braking system, front | Ventilated disk |
Braking system, rear | Ventilated disk |
Suspension system, front | Double wishbone type coil spring |
Suspension system, rear | Double wishbone type coil spring |
|
EQUIPMENT |
EXTERIOR EQUIPMENT |
Sunroof / Moonroof | Special form roof |
Front fog lamp | |
Rear fog lamp | |
Xenon headlight (Discharge lamp) | |
Projector headlight | |
Rear wiper | |
Front spoiler | |
Rear or roof spoiler | |
ABS (Antilock brake system) | |
TCS (Traction control system) | |
LSD (Limited slip differential) | |
Privacy glass | |
UV cutting glass | |
Aluminium wheel | 16inch standard |
|
INTERIOR EQUIPMENT |
Air conditioner | Full automatic |
Wood panel | |
Cruise control | |
Centralized door lock | |
Power window | |
Steering wheel telescopic | |
Steering wheel tilt | |
Leather steering wheel | |
Power front seat | |
Power rear seat | |
Leather seat | |
Falling down type rear seat | Divided type |
Child seat fixed with seat belt | |
Rear ELR3 point seat belt | |
Front seat pretensioner seat belt | |
Fourth limited front seat belt | |
Side impact bar | |
Airbag (Driver) | |
Airbag (Passenger) | |
Airbag (Side) | |
Audio deck | AM/FM radio equipped cassette player |
CD-player | |
Car navigation system | |