|
GENERAL |
Body type | Coupe |
Drive | FR |
Transmission | Electronic control type 2 way * OD attaching 4 speed automatic (ECT-S) |
Displacement, cc | 1988 |
Frame | E-GA70H-BJPVZ |
Price of new car, thousands yen (Tokyo area) | 2939 (~$24400) |
|
SPECIFICATION (SPECS) |
EXTERIOR |
Exterior dimensions (LxWxH), mm | 4620 x 1745 x 1300 |
Interior dimensions (LxWxH), mm | 1720 x 1400 x 1070 |
Wheel base, mm | 2595 |
Treads (F/R), mm | 1490 / 1495 |
Ground clearance, mm | 140 |
Curb vehicle weight, kg | 1560 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 3 |
Min.turning radius, m | 5.4 |
Fuel tank capacity, l | 70 |
|
ENGINE |
Displacement, cc | 1988 |
Engine model | 1G-GTEU |
Max.power (Net), kw(PS)/rpm | 210 ps (154.46 kw) / 6200 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 28.0 kg*m (274.59 N*m) / 3800 rpm |
Power density | 7.43 |
Engine type | Serial 6 cylinder DOHC24 valve IC twin turbo |
Engine information | |
Fuel system | EFI (electronic fuel injection) |
Turbocharger | Twin Turbo with intercooler |
Fuel type | Unleaded premium gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 8.5 |
Bore, mm | 75 |
Stroke, mm | 75 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 12.8 |
Fuel consumption at 60 km/h, l/100km | |
|
CHASSIS / TRANSMISSION |
Power steering | Yes |
Tires size, front | 215/60R15 90H |
Tires size rear | 215/60R15 90H |
Braking system, front | Ventilated disk |
Braking system, rear | Ventilated disk |
Suspension system, front | Double wishbone type coil spring |
Suspension system, rear | Double wishbone type coil spring |
|
EQUIPMENT |
EXTERIOR EQUIPMENT |
Sunroof / Moonroof | Special form roof |
Front fog lamp | |
Rear fog lamp | |
Xenon headlight (Discharge lamp) | |
Projector headlight | |
Rear wiper | |
Front spoiler | |
Rear or roof spoiler | |
ABS (Antilock brake system) | |
TCS (Traction control system) | |
LSD (Limited slip differential) | |
Privacy glass | |
UV cutting glass | |
Aluminium wheel | 15 inch standard |
|
INTERIOR EQUIPMENT |
Air conditioner | Full automatic |
Wood panel | |
Cruise control | |
Centralized door lock | |
Power window | |
Steering wheel telescopic | |
Steering wheel tilt | |
Leather steering wheel | |
Power front seat | |
Power rear seat | |
Leather seat | |
Falling down type rear seat | Divided type |
Child seat fixed with seat belt | |
Rear ELR3 point seat belt | |
Front seat pretensioner seat belt | |
Fourth limited front seat belt | |
Side impact bar | |
Airbag (Driver) | |
Airbag (Passenger) | |
Airbag (Side) | |
Audio deck | AM/FM radio equipped cassette player |
CD-player | |
Car navigation system | |
Colors |
Color spectrum | Color |
| Black |
| Super white IV |
| bluish grey metallic |
| Super red II |
| Blue metallic |
| Medium turquoise metallic |