|
GENERAL |
Body type | Coupe |
Drive | FR |
Transmission | Intelligent electronic control type 2 way * OD attaching 4 speed automatic (ECT-iS) |
Displacement, cc | 2997 |
Frame | E-JZA80-ALPQZ |
Price of new car, thousands yen (Tokyo area) | 3980 (~$33100) |
|
SPECIFICATION (SPECS) |
EXTERIOR |
Exterior dimensions (LxWxH), mm | 4520 x 1810 x 1275 |
Interior dimensions (LxWxH), mm | 1580 x 1480 x 1065 |
Wheel base, mm | 2550 |
Treads (F/R), mm | 1520 / 1525 |
Ground clearance, mm | 130 |
Curb vehicle weight, kg | 1510 |
Gross vehicle weight, kg | |
Seating capacity, persons | 4 |
Doors number | 3 |
Min.turning radius, m | 5.4 |
Fuel tank capacity, l | 70 |
|
ENGINE |
Displacement, cc | 2997 |
Engine model | 2JZ-GTE |
Max.power (Net), kw(PS)/rpm | 280 ps (205.94 kw) / 5600 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 44.0 kg*m (431.49 N*m) / 3600 rpm |
Power density | 5.39 |
Engine type | Serial 6 cylinder DOHC24 valve IC twin turbo |
Engine information | Two-way twin turbo |
Fuel system | EFI (electronic fuel injection) |
Turbocharger | Twin Turbo with intercooler |
Fuel type | Unleaded premium gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 8.5 |
Bore, mm | 86 |
Stroke, mm | 86 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 13.1 |
Fuel consumption at 60 km/h, l/100km | |
|
CHASSIS / TRANSMISSION |
Power steering | Yes |
Tires size, front | 225/50ZR16 |
Tires size rear | 245/50ZR16 |
Braking system, front | Ventilated disk |
Braking system, rear | Ventilated disk |
Suspension system, front | Double wishbone type coil spring |
Suspension system, rear | Double wishbone type coil spring |
|
EQUIPMENT |
EXTERIOR EQUIPMENT |
Sunroof / Moonroof | |
Front fog lamp | |
Rear fog lamp | |
Xenon headlight (Discharge lamp) | |
Projector headlight | |
Rear wiper | |
Front spoiler | |
Rear or roof spoiler | |
ABS (Antilock brake system) | |
TCS (Traction control system) | |
LSD (Limited slip differential) | |
Privacy glass | |
UV cutting glass | |
Aluminium wheel | 16inch standard |
|
INTERIOR EQUIPMENT |
Air conditioner | Full automatic |
Wood panel | |
Cruise control | |
Centralized door lock | |
Power window | |
Steering wheel telescopic | |
Steering wheel tilt | |
Leather steering wheel | |
Power front seat | |
Power rear seat | |
Leather seat | |
Falling down type rear seat | Just the type |
Child seat fixed with seat belt | |
Rear ELR3 point seat belt | |
Front seat pretensioner seat belt | |
Fourth limited front seat belt | |
Side impact bar | |
Airbag (Driver) | |
Airbag (Passenger) | |
Airbag (Side) | |
Audio deck | AM/FM radio equipped cassette player |
CD-player | |
Car navigation system | |
Colors |
Color spectrum | Color |
| Black |
| Super white II |
| Dark Brownish grey mica metallic |
| Silver metallic |
| Super red IV |
| Deep teal metallic |