|
GENERAL |
Body type | Coupe |
Drive | FR |
Transmission | Electronic control type 2 way * OD attaching 4 speed automatic (ECT-S) |
Displacement, cc | 2997 |
Frame | E-JZA80-AJPVF |
Price of new car, thousands yen (Tokyo area) | 3190 (~$26500) |
|
SPECIFICATION (SPECS) |
EXTERIOR |
Exterior dimensions (LxWxH), mm | 4520 x 1810 x 1275 |
Interior dimensions (LxWxH), mm | 1580 x 1480 x 1060 |
Wheel base, mm | 2550 |
Treads (F/R), mm | 1520 / 1525 |
Ground clearance, mm | 130 |
Curb vehicle weight, kg | 1450 |
Gross vehicle weight, kg | |
Seating capacity, persons | 4 |
Doors number | 3 |
Min.turning radius, m | 5.4 |
Fuel tank capacity, l | 70 |
|
ENGINE |
Displacement, cc | 2997 |
Engine model | 2JZ-GE |
Max.power (Net), kw(PS)/rpm | 225 ps (165.49 kw) / 6000 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 29.0 kg*m (284.39 N*m) / 4800 rpm |
Power density | 6.44 |
Engine type | Serial 6 cylinder DOHC24 valve |
Engine information | |
Fuel system | EFI (electronic fuel injection) |
Turbocharger | No |
Fuel type | Unleaded premium gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 10 |
Bore, mm | 86 |
Stroke, mm | 86 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 11.6 |
Fuel consumption at 60 km/h, l/100km | |
|
CHASSIS / TRANSMISSION |
Power steering | Yes |
Tires size, front | 225/50ZR16 |
Tires size rear | 225/50ZR16 |
Braking system, front | Ventilated disk |
Braking system, rear | Ventilated disk |
Suspension system, front | Double wishbone type coil spring |
Suspension system, rear | Double wishbone type coil spring |
|
EQUIPMENT |
EXTERIOR EQUIPMENT |
Sunroof / Moonroof | Special form roof |
Front fog lamp | |
Rear fog lamp | |
Xenon headlight (Discharge lamp) | |
Projector headlight | |
Rear wiper | |
Front spoiler | |
Rear or roof spoiler | |
ABS (Antilock brake system) | |
TCS (Traction control system) | |
LSD (Limited slip differential) | |
Privacy glass | |
UV cutting glass | |
Aluminium wheel | 16inch standard |
|
INTERIOR EQUIPMENT |
Air conditioner | Full automatic |
Wood panel | |
Cruise control | |
Centralized door lock | |
Power window | |
Steering wheel telescopic | |
Steering wheel tilt | |
Leather steering wheel | |
Power front seat | |
Power rear seat | |
Leather seat | |
Falling down type rear seat | Just the type |
Child seat fixed with seat belt | |
Rear ELR3 point seat belt | |
Front seat pretensioner seat belt | |
Fourth limited front seat belt | |
Side impact bar | |
Airbag (Driver) | |
Airbag (Passenger) | |
Airbag (Side) | |
Audio deck | AM/FM radio equipped cassette player |
CD-player | |
Car navigation system | |
Colors |
Color spectrum | Color |
| Black |
| Super white II |
| Dark Brownish grey mica metallic |
| Silver metallic |
| Super red IV |
| Deep teal metallic |